Main » GPS U.S. Household Penetration » Comments


October 21, 2009

Comments for GPS U.S. Household Penetration

 Household penetration, U.S. 2009 2010 2013
 U.S. Households 117.1M 118.6M 122.9Mh
     In-vehicle navigation systems 8.1 9.1 13.6
     Dedicated navigation devices 34.9 37.4 32.6
     Smartphone/PDAs w/navigation 6.6 9.7 27
     Handsets w/navigation 6.8 9.7 36.9
     Total portable navigation systems 48.3 56.8 96.5
     Total navigation systems 56.4 65.9 110.1
Per capita penetration, U.S. 2009 2010 2013
 U.S. population 307.2M 310M 318.1M
     In-vehicle navigation systems 3.1 3.5 5.3
     Dedicated navigation devices 13.3 14.3 12.6
     Smartphone/PDAs w/navigation 2.5 3.7 10.4
     Handsets w/navigation 2.6 3.7 14.2
     Total portable navigation systems 18.4 21.7 37.3
     Total navigation systems 21.5 25.2 42.5
* Source: iSuppli

1 Comments

Fletch, how about writing about MSN and Garmin, that is a big news since sliced bread

| Reply to This Comment

Leave a comment