« Lok8u Releases GPS Locator Tracking Watch for Children and Alzheimer's Patients | Main | BMW 7-Series (2010) Review »


January 18, 2010

Top 25 PND Brands (By Shelf Share)

    2008 2009 Change
1  Garmin 34.0% 35.1% 1.1
2  TomTom 21.0% 28.3% 7.3
3  Magellan 21.8% 17.7% -4.1
4  Navigon 5.9% 3.8 -2.1
5  Mio 5.7% 3.8% -1.9
6  Nextar 1.4% 3.5% 2.1
7  Sony 1.5% 1.8% 0.3
8  Motorola 0.0% 1.8% 1.8
9  Harman Kardon 1.8% 0.2% -1.6
10  Lowrance 0.6% 0.7% 0.1
11  Insignia 0.0% 0.8% 0.8
12  Omnitech 0.1% 0.5% 0.4
13  Pharos 0.4% 0.2% -0.2
14  Sanyo 0.4% 0.2% -0.2
15  Maxx Digital 0.6% 0.0% -0.6
16  Cobra 0.6% 0.0% -0.6
17  Becker 0.5% 0.0% -0.5
18  V7 0.4% 0.1% -0.3
19  LG 0.4% 0.1% -0.3
20  Delphi 0.4% 0.1% -0.3
21  Plenio 0.3% 0.0% -0.3
22  Jensen 0.2% 0.1% -0.1
23  Alpine 0.1% 0.2% 0.1
24  Holux 0.2% 0.1% -0.1
25  Pioneer 0.1% 0.1% 0.0

*Source: IFR Monitoring