« December 2009 | Main | February 2010 »
| 2008 | 2009 | Change | ||
| 1 | Garmin | 34.0% | 35.1% | 1.1 |
| 2 | TomTom | 21.0% | 28.3% | 7.3 |
| 3 | Magellan | 21.8% | 17.7% | -4.1 |
| 4 | Navigon | 5.9% | 3.8 | -2.1 |
| 5 | Mio | 5.7% | 3.8% | -1.9 |
| 6 | Nextar | 1.4% | 3.5% | 2.1 |
| 7 | Sony | 1.5% | 1.8% | 0.3 |
| 8 | Motorola | 0.0% | 1.8% | 1.8 |
| 9 | Harman Kardon | 1.8% | 0.2% | -1.6 |
| 10 | Lowrance | 0.6% | 0.7% | 0.1 |
| 11 | Insignia | 0.0% | 0.8% | 0.8 |
| 12 | Omnitech | 0.1% | 0.5% | 0.4 |
| 13 | Pharos | 0.4% | 0.2% | -0.2 |
| 14 | Sanyo | 0.4% | 0.2% | -0.2 |
| 15 | Maxx Digital | 0.6% | 0.0% | -0.6 |
| 16 | Cobra | 0.6% | 0.0% | -0.6 |
| 17 | Becker | 0.5% | 0.0% | -0.5 |
| 18 | V7 | 0.4% | 0.1% | -0.3 |
| 19 | LG | 0.4% | 0.1% | -0.3 |
| 20 | Delphi | 0.4% | 0.1% | -0.3 |
| 21 | Plenio | 0.3% | 0.0% | -0.3 |
| 22 | Jensen | 0.2% | 0.1% | -0.1 |
| 23 | Alpine | 0.1% | 0.2% | 0.1 |
| 24 | Holux | 0.2% | 0.1% | -0.1 |
| 25 | Pioneer | 0.1% | 0.1% | 0.0 |
*Source: IFR Monitoring
![]() |
||
![]() |
![]() |
![]() |
Lok8uis releasing a line of GSM/GPS enabled locator watches designed specifically for children and alzheimer's patients. Here's all the details:
Continue reading "Lok8u Releases GPS Locator Tracking Watch for Children and Alzheimer's Patients" »

We made it through another year! Thanks to all GPSmagazine.com's loyal readers for making this the Internet's most trusted source of GPS reviews and news.
Here were your most popular posts - the top 20 most trafficked posts of 2009 (in order):

MSN Direct has announced that MSN Direct service will end on January 1, 2012. In related news, Garmin just discontinued all MSN-Direct x85 nuvi GPS units. Specifically, the following Garmin nuvis are now discontinued:
Seems a bit unfair to discontinue these models right after the holiday buying season, especially since MSN Direct service won't actually end for another 2 years.
Here's a list of FAQs you might have regarding the news:

So what's next for GPS? Here's my short list of GPS predictions for 2010:
Those are my top 20 predictions. You've all got 364 days to prove me wrong.

Just ten short years ago, a basic GPS system cost about $2,500, and had to be professionally installed. GPS reception was spotty, and, by today's standards, functionality was primitive at best.
Today, a self-contained, portable GPS complete with maps and preloaded with millions of points of interest costs well under $100. Maybe progress does come cheap after all?