« Magellan RoadMate 1430 Review | Main | Garmin nüvi 785T Video Walkthrough »
![]() |
![]() |
![]() |
The nuvi 785T introduces 3-D lane assist, 3-D building view, faster screen redraws, route planning, and host of other new enhancements to Garmin's already top-notch nuvi product line. A few grievances aside, the new 7x5T series is a major update from previous nuvi models, and ups the ante in GPS navigation.
Garmin continues to expand it's popular nüvi product line, adding four new 7x5 series models to choose from. The 755T, 765T, 775T, and 785T all include text-to-speech, preloaded maps of the US and Canada, 3-D buildings, 3-D lane guidance, photo navigation, faster screen redraws, route planning, and Garmin Locate.
All four new models include traffic receivers, but service varies between the models: the 785T includes an MSN Direct receiver (built-in to the 12v power adapter), and requires an annual subscription ($50/year). The 755T, 765T and 775T ship with an FM traffic receiver, and include free lifetime traffic service.
Below is a more detailed breakdown of the differences between the new models
nüvi 7x5 Series Feature Matrix
| nüvi 755T | nüvi 765T | nüvi 775T | nüvi 785T | |
| Diag. Screen Size | 4.3" | 4.3" | 4.3" | 4.3" |
| Text-to-Speech | Yes | Yes | Yes | Yes |
| Maps of U.S. & Canada | Yes | Yes | Yes | Yes |
| Maps of Europe | No | No | Yes | No |
| Bluetooth | No | Yes | Yes | Yes |
| Live Traffic | Included | Included | Included | MSN Direct |
| MSN Direct | Accessory | Accessory | Accessory | Included |
| Retail Price | $499.99 | $599.99 | $799.99 | $699.99 |
| Specifications | |
| Physical size (WxHxD) | 121.7 x 75.2 x 19.5 mm (4.79 x 2.96 x 0.77) |
| Weight | 175 g (6.17 oz.) |
| Display | 4.3 in. diagonal, 480 x 272 pixels; WQVGA TFT landscape display with white backlight and touchscreen |
| Operating Temperature range | from 32 to 140 degrees F (0 to 60 C) |
| Charging Temperature range | From 32 to 113 F (0 to 45 C) |
| Data storage | Internal memory (4GB, 1.7 GB free space) and SD memory card slot |
| Computer interface | USB |
| Headphone jack | Standard 3.5 mm |
| Charge time | Approximately 4 hours |
| Power input | DC vehicle power using included 12 vehicle power cable, or AC power using optional adapter |
| Usage | 10 W max. |
| Battery life | 3 to 7 hours, depending on usage and settings |
| Battery type | Non-replaceable lithium-ion |
| GPS receiver: | High Sensitivity (Garmin won't disclose which GPS chipset the 785T is using) |
| Acquisition times | Warm: <1 sec. Cold: <38 sec. Factory Reset: <45 sec. (Average time for a stationary receiver with a clear view of the sky) |
| Maps | Pre-loaded maps of the US and Canada (City Navigator North America NT + City Navigator North America NT 3D) |

Figure 1: Garmin nüvi 785T, Retail Box