« Zoombak GPS Car & Family Locator Review | Main | Leaked Apple iNav Photo Shows GPS Navigation on the iPhone »
|
|
|
Few GPS navigation devices have been more eagerly anticipated than Dash Navigation's "Dash Express". The wait is finally over, and the unit is shipping and available for purchase.
Sure, it may look like any old GPS, but Dash Express is the first Internet-connected navigation system that uses two-way wireless connectivity to provide real-time traffic data for highways AND surface streets, Yahoo! internet searches for basically unlimited POIs, and a whole lot more.
Anyone who currently owns a traffic-enabled GPS knows that the traffic data it provides is anything but reliable, and coverage is generally poor. Unlike traditional traffic data, Dash Navigation has gone to extraordinary lengths to provide accurate data and keep you out of traffic. Next generation traffic awareness combined with Internet connectivity sounds great, but does it work? Read on.
Dash Express sells of $399 and requires a monthly service plan ($9.99 - $12.00/month, depending on how long a contract you commit to).
| Dimensions | 4.8"W x 4.1"H x 2.8"D (122 x 104 x 71mm) |
| Weight | 13.3 ounces |
| Screen Size | 4.3in widescreen display |
Display Type |
WQVGA color TFT LCD, anti-glare technology, polarized screen |
| Screen Size | 4.3in widescreen display |
| Touch-sensitive buttons | Menu and volume buttons quickly react to a light finger touch |
| Speaker | Superior high quality speaker delivers audio quality making it easy to hear over ambient car noise |
| Battery Life | Up to 2 hours of normal use |
| Battery Type | Rechargeable lithium-ion |
| GPS Chip | SIRFstarIII - high performance satellite signal processor |
| Wi-Fi & Cellular (GPRS) | Uses Wi-Fi and Cellular (GPRS) network to keep device connected at all times |
| The Dash Driver Network | Get true, up-to-the minute traffic information from other Dash users |
| Pre-loaded maps | Built-in maps enable you to travel all 50 states |
| 2D, 3D maps, detailed directions/maneuver list | Route to your destination using the 2D map (both car up and north up), 3D map or detailed turn-by-turn directions list |
| Traffic alerts & detours | On-screen traffic alerts tell you when there is a significant traffic delay and gives you information to detour/reroute |
| Estimated Time of Arrival (ETA) | Using up-to-the-minute traffic information, Dash provides truly accurate ETAs. After selecting a destination, you can toggle between the ETA, distance left, and time left to know precisely when you will arrive at your destination |
| Alternate routes | Get up to 3 routes for all your destinations so you can choose the best route for you |
| Customizable traffic view | Customize the level of traffic information you would like to see on the map |
| Map It | Map to any destination (even if you don't want to route there) |
| Address entry | Enter addresses in numerous ways (house number, street, or cross-streets, or select from your recent destinations, favorites, or address book |
| Address book | Store and access all of your addresses right on the device |
| Favorites | Store your favorite addresses and searches for easy access |
| Yahoo! Local Search/unlimited Points of Interest (POI's) | Pre-loaded with a database of POIs plus accesses unlimited POIs that are never out of date via Yahoo Local Search |
| Send2Car | Send addresses to your device from any internet-connected computer |
| MyDash | Dash user website to let you customize and manage the content on your Dash" |
| Automatic updates | Get the latest software and features, maps and historical information over the air automatically and wirelessly |
| WiFi settings | Configure your device to connect to up to 2 access points, as well as open networks |
| Partner Content Platform | Enables users to get content from third party web services in a number of ways. Supports standard geo-data formats such as GeoRSS and KML while also providing a developer API so third party developers can build additional great services for Dash users |
| QWERTY keyboard | Intuitive and easy to read word entry |
| Day and night mode (optional auto day/night) | Screens can automatically switch between day and night mode depending on the time of day |
| Gas prices | Search for gas stations and get gas prices then let Dash route you there |
| Movie listings | Search for movie theaters, see what's playing (when and where) and get ratings -then let Dash route you there |
| Theft deterrent | Call Dash to automatically disable your device if it is stolen |
| Text to speech | Voice guidance gives you the street for your next turn |

Figure 1: Dash Express Box
Dash Express ships with the following items in the box:

Figure 2: Dash Express Box, Open

Figure 3: Everything that's included with Dash Express

Figure 4: Dash Express, Front
Let's just get this out of the way up front and early in the review: Dash Express is big, bulky, and heavy. When you first look at the device, you're immediately struck by its size and heft.

Figure 5: Dash Express vs. Garmin nuvi 780
Measuring 4.8"W x 4.1"H x 2.8"D (122 x 104 x 71mm) and weighing 13.3 ounces, Dash Express is more than three times as thick as Garmin's nuvi 700-series, and weighs more than twice as much. However, unlike Garmin's nuvi GPS (or any other GPS), Dash Express is equipped with built-in GPRS and WiFi connectivity, has Internet connectivity, and can run the GPS, GPRS, and WiFi for about 2 hours on the internal battery.
The unit has a 4.3-inch widescreen touchscreen display and is framed in a black and gray plastic case. Despite the considerable size and weight of Dash Express, the design is nevertheless somewhat elegant and refined. The unit feels sturdy and well made, and dedicated volume and menu buttons are nice additions that improve usability. The bottom of the GPS is protected by a rubber cover.